In addition to the standard Graze Compact luminaires shown below numerous custom configurations are available. These include 1, 2, 3, and 4 ft. housing lengths, two power consumption options, single color LEDs, single white CCTs, and custom LED mixes. Please contact your Color Kinetics Lighting sales rep. for more information.
Specification Sheet
|
Item Number
|
12NC
|
Availability
|
---|---|---|---|
RGBW, 100 to 277 VAC, High Power, 100° x 100°, 305 mm (1 ft) | 423-000021-19 | 912400136718 | |
RGBW, 100 to 277 VAC, High Power, 100° x 100°, 1219 mm (4 ft) | 423-000021-31 | 912400136730 | |
RGBW, 100 to 277 VAC, High Power, 10° x 60°, 305 mm (1 ft) | 423-000021-16 | 912400136715 | |
RGBW, 100 to 277 VAC, High Power, 10° x 60°, 1219 mm (4 ft) | 423-000021-28 | 912400136727 | |
RGBW, 100 to 277 VAC, High Power, 30° x 60°, 305 mm (1 ft) | 423-000021-17 | 912400136716 | Ships within 48 hours in US |
RGBW, 100 to 277 VAC, High Power, 30° x 60°, 1219 mm (4 ft) | 423-000021-29 | 912400136728 | |
RGBW, 100 to 277 VAC, High Power, 60° x 60°, 305 mm (1 ft) | 423-000021-18 | 912400136717 | |
RGBW, 100 to 277 VAC, High Power, 60° x 60°, 1219 mm (4 ft) | 423-000021-30 | 912400136729 |
IES Files
|
Full On
|
---|---|
Graze Compact Powercore, RGBW, 100° x 100°, High Power, 305 mm (12 in) | 100° x 100°, High Power, 305 mm (12 in) |
Graze Compact Powercore, RGBW, 100° x 100°, Low Power, 305 mm (12 in) | 100° x 100°, Low Power, 305 mm (12 in) |
Graze Compact Powercore, RGBW, 10° x 60°, High Power, 305 mm (12 in) | 10° x 60°, High Power, 305 mm (12 in) |
Graze Compact Powercore, RGBW, 10° x 60°, Low Power, 305 mm (12 in) | 10° x 60°, Low Power, 305 mm (12 in) |
Graze Compact Powercore, RGBW, 30° x 60°, High Power, 305 mm (12 in) | 30° x 60°, High Power, 305 mm (12 in) |
Graze Compact Powercore, RGBW, 30° x 60°, Low Power, 305 mm (12 in) | 30° x 60°, Low Power, 305 mm (12 in) |
Graze Compact Powercore, RGBW, 60° x 60°, High Power, 305 mm (12 in) | 60° x 60°, High Power, 305 mm (12 in) |
Graze Compact Powercore, RGBW, 60° x 60°, Low Power, 305 mm (12 in) | 60° x 60°, Low Power, 305 mm (12 in) |
Revit Files
|
|
---|---|
No Data |
Drawings
|
PDF
|
DXF
|
DWG
|
---|---|---|---|
Graze Compact Accessories (Louver, Masking Tray, Masking Shield, Mounting Arm) | DXF | DWG | |
Graze Compact Jumper Cable | DXF | DWG | |
Graze Compact Leader Cable | DXF | DWG | |
Graze Compact Luminaire 1219 mm (4 ft) | DXF | DWG | |
Graze Compact Luminaire 305 mm (1 ft) | DXF | DWG | |
Graze Compact Luminaire 609 mm (2 ft) | DXF | DWG | |
Graze Compact Luminaire 914 mm (3ft) | DXF | DWG |