Specification Sheet PDF Download
|
Item Number
|
12NC
|
---|---|---|
RGBA, 8° Native (no spread lens), Black Housing, Architectural | 423-000005-24 | 912400135488 |
RGBA, 8° Native (no spread lens), Gray Housing, Architectural | 423-000005-21 | 912400135486 |
RGBA, 8° Native (no spread lens), White Housing, Architectural | 423-000005-27 | 912400135490 |
RGBA, 8° Native (no spread lens), Black Housing, Landscape | 423-000005-23 | 912400135487 |
RGBA, 8° Native (no spread lens), Gray Housing, Landscape | 423-000005-20 | 912400135485 |
RGBA, 8° Native (no spread lens), White Housing, Landscape | 423-000005-26 | 912400135489 |
* Trim Ring or Glare Shield required for mounting spread lens. Must be ordered separately.
PDF Download
|
Item Number
|
12NC
|
Availability
|
---|---|---|---|
Data Enabler Pro, 3/4 in / 1/2 in NPT (US trade size conduit), UL | 106-000004-00 | 910503701210 | Ships within 48 hours in US |
Data Enabler Pro, PG21/PG13 (metric size conduit), 100-277 VAC | 106-000004-01 | 910503701211 | |
Wiring Compartment, 4 in Diameter, Black Housing (CE) | 106-000011-40 | 910503703275 | |
Wiring Compartment, 4 in Diameter, Silver/Gray Housing (CE) | 106-000011-42 | 910503703277 | |
Wiring Compartment, 4 in Diameter, White Housing (CE) | 106-000011-41 | 910503703276 | |
Wiring Compartment, 4 in Diameter, Black Housing (UL/cUL) | 106-000011-30 | 910503704147 | |
Wiring Compartment, 4 in Diameter, Silver/Gray Housing (UL/cUL) | 106-000011-32 | 910503704149 | |
Wiring Compartment, 4 in Diameter, White Housing (UL/cUL) | 106-000011-31 | 910503704148 |
Special orders, including accessory colors are available. Please contact your Color Kinetics lighting sales rep for custom configurations.
IES Files
|
Full On
|
---|---|
ColorBurst Powercore gen2, RGBA, 10° Spread Lens | 10° spread lens |
ColorBurst Powercore gen2, RGBA, 10° x 40° Asymmetric Spread Lens | 10° x 40° asymmetric spread lens |
ColorBurst Powercore gen2, RGBA, 20° Spread Lens | 20° spread lens |
ColorBurst Powercore gen2, RGBA, 40° Spread Lens | 40° spread lens |
ColorBurst Powercore gen2, RGBA, 60° Spread Lens | 60° spread lens |
ColorBurst Powercore gen2, RGBA, 80° Spread Lens | 80° spread lens |
ColorBurst Powercore gen2, RGBA, 8° Native (no spread lens) | 8° Native (no spread lens) |
Drawings
|
PDF
|
DXF
|
---|---|---|
Burst gen2 Luminaire and Accessories | DXF | |
Burst gen2 Luminaire and Accessories - Full Set | ||
Burst Powercore gen2 Architectural Luminaire Only | DXF | |
Burst Powercore gen2 Architectural with Full Glare Shield | DXF | |
Burst Powercore gen2 Architectural with Half Glare Shield | DXF | |
Burst Powercore gen2 Architectural with Trim Ring | DXF | |
Burst Powercore gen2 Landscape Luminaire Only | DXF | |
Burst Powercore gen2 Landscape Luminaire with Full Glare Shield | DXF | |
Burst Powercore gen2 Landscape Luminaire with Half Glare Shield | DXF | |
Burst Powercore gen2 Landscape Luminaire with Trim Ring | DXF | |
Mounting Arm, Long Length | ||
Mounting Arm, Medium Length | ||
Mounting Arm, Short Length |