Specification Sheet
|
Item Number
|
12NC
|
---|---|---|
RGBA, 100 – 277 VAC, 10° Native (no spread lens), White Housing, UL/CE/CQC | 423-000013-00 | 912400130379 |
RGBA, 100 – 277 VAC, 10° Native (no spread lens), Black Housing, UL/CE/CQC | 423-000013-01 | 912400130380 |
RGBA, 100 – 277 VAC, 10° Native (no spread lens), Gray Housing, UL/CE/CQC | 423-000013-04 | 912400133549 |
RGBA, 100 – 277 VAC, 10° Native (no spread lens), White Housing, BIS | 423-000013-06 | 912400137302 |
RGBA, 100 – 277 VAC, 10° Native (no spread lens), Black Housing, BIS | 423-000013-07 | 912400137303 |
RGBA, 100 – 277 VAC, 10° Native (no spread lens), Gray Housing, BIS | 423-000013-08 | 912400137304 |
* Trim Ring required for mounting spread lens. Must be ordered separately.
PDF Download
|
Item Number
|
12NC
|
Availability
|
---|---|---|---|
Data Enabler Pro, PG21/PG13 (metric size conduit), 100-277 VAC | 106-000004-01 | 910503701211 | |
Data Enabler Pro, 3/4 in / 1/2 in NPT (US trade size conduit), UL | 106-000004-00 | 910503701210 | Ships within 48 hours in US |
Wiring Compartment, 4 in Diameter, Silver/Gray Housing (CE) | 106-000011-42 | 910503703277 | |
Wiring Compartment, 4 in Diameter, Black Housing (CE) | 106-000011-40 | 910503703275 | |
Wiring Compartment, 4 in Diameter, White Housing (CE) | 106-000011-41 | 910503703276 | |
Wiring Compartment, 4 in Diameter, Silver/Gray Housing (UL/cUL) | 106-000011-32 | 910503704149 | |
Wiring Compartment, 4 in Diameter, Black Housing (UL/cUL) | 106-000011-30 | 910503704147 | |
Wiring Compartment, 4 in Diameter, White Housing (UL/cUL) | 106-000011-31 | 910503704148 |
IES Files
|
Full On
|
---|---|
ColorBlast Powercore gen4, RGBA, 10° Native (no spread lens) | 10° Native (no spread lens) |
ColorBlast Powercore gen4, RGBA, 10° x 40° Asymmetric Spread Lens | 10° x 40° asymmetric spread lens |
ColorBlast Powercore gen4, RGBA, 20° Spread Lens | 20° spread lens |
ColorBlast Powercore gen4, RGBA, 40° Spread Lens | 40° spread lens |
ColorBlast Powercore gen4, RGBA, 60° Spread Lens | 60° spread lens |
ColorBlast Powercore gen4, RGBA, 80° Spread Lens | 80° spread lens |
Revit Files
|
---|
ColorBlast Powercore gen4, RGBA Revit File |
Drawings
|
PDF
|
DXF
|
DWG
|
---|---|---|---|
Blast gen4/gen5 Luminaire - Individual | DXF | ||
Blast gen4/gen5 Luminaire and Accessories - Full Set | |||
Blast gen4/gen5 Luminaire with Full Glare Shield | DXF | ||
Blast gen4/gen5 Luminaire with Half Glare Shield | DXF | ||
Blast gen4/gen5 Luminaire with Louver | DXF | ||
Blast gen4/gen5 Luminaire with Louver and Full Glare Shield | DXF | ||
Blast gen4/gen5 Luminaire with Louver and Half Glare Shield | DXF | ||
Blast gen4/gen5 Luminaire with Louver and Rock Guard | DXF | ||
Blast gen4/gen5 Luminaire with Louver, Rock Guard and Full Glare Shield | DXF | ||
Blast gen4/gen5 Luminaire with Louver, Rock Guard and Half Glare Shield | DXF | ||
Blast gen4/gen5 Luminaire with Rock Guard | DXF | ||
Blast gen4/gen5 Luminaire with Rock Guard and Full Glare Shield | DXF | ||
Blast gen4/gen5 Luminaire with Rock Guard and Half Glare Shield | DXF | ||
Blast gen4/gen5 Luminaire with Spread Lens and Trim Ring | DXF | ||
Blast gen4/gen5 Luminaire with Spread Lens, Trim Ring and Full Glare Shield | DXF | ||
Blast gen4/gen5 Luminaire with Spread Lens, Trim Ring and Half Glare Shield | DXF | ||
Blast gen4/gen5 Luminaire with Spread Lens, Trim Ring and Louver | DXF | ||
Blast gen4/gen5 Luminaire with Spread Lens, Trim Ring and Rock Guard | DXF | ||
Blast gen4/gen5 Luminaire with Spread Lens, Trim Ring, Louver and Full Glare Shield | DXF | ||
Blast gen4/gen5 Luminaire with Spread Lens, Trim Ring, Louver and Half Glare Shield | DXF | ||
Blast gen4/gen5 Luminaire with Spread Lens, Trim Ring, Louver and Rock Guard | DXF | ||
Blast gen4/gen5 Luminaire with Spread Lens, Trim Ring, Louver, Rock Guard and Full Glare Shield | DXF | ||
Blast gen4/gen5 Luminaire with Spread Lens, Trim Ring, Louver, Rock Guard and Half Glare Shield | DXF | ||
Blast gen4/gen5 Luminaire with Spread Lens, Trim Ring, Rock Guard and Full Glare Shield | DXF | ||
Blast gen4/gen5 Luminaire with Spread Lens, Trim Ring, Rock Guard and Half Glare Shield | DXF | ||
Blast Powercore gen4/gen5 Luminaire | DWG | ||
Mounting Arm, Long Length | |||
Mounting Arm, Medium Length | |||
Mounting Arm, Short Length |
Firmware Download
|
---|
Firmware download |