Specification Sheet PDF Download
|
Item Number
|
12NC
|
Availability
|
---|---|---|---|
RGBW, 10° x 60° Beam Angle, 305 mm (1 ft) | 423-000001-01 | 910503704682 | |
RGBW, 10° x 60° Beam Angle, 1219 mm (4 ft) | 423-000001-16 | 910503704697 | Ships within 48 hours in US |
RGBW, 15° x 30° Beam Angle, 305 mm (1 ft) | 423-000001-02 | 910503704683 | |
RGBW, 15° x 30° Beam Angle, 1219 mm (4 ft) | 423-000001-17 | 910503704698 | |
RGBW, 30° x 60° Beam Angle, 305 mm (1 ft) | 423-000001-03 | 910503704684 | |
RGBW, 30° x 60° Beam Angle, 1219 mm (4 ft) | 423-000001-18 | 910503704699 | |
RGBW, 60° x 30° Beam Angle, 305 mm (1 ft) | 423-000001-04 | 910503704685 | |
RGBW, 60° x 30° Beam Angle, 1219 mm (4 ft) | 423-000001-19 | 910503704701 | |
RGBW, 610 mm (2 ft) Custom Configurations available* | Contact Color Kinetics sales rep. | ||
RGBW, 914 mm (3 ft) Custom Configurations available* | Contact Color Kinetics sales rep. |
In addition to the standard Graze luminaires shown here numerous custom configurations are available. These include 2 and 3 ft. versions in all standard beam angles, 1, 2, 3, and 4 ft. housing lengths in select RAL colors, single color LEDs, single white CCTs, and custom LED mixes, numerous internal diffusers, and 3 and 4 ft. lengths that meet ANSI C136.31, 3G. Please contact your Color Kinetics Lighting sales rep. for more information.
Choose from a full line of field-installed accessories, from inground enclosures, glare shields, masking shields, louvers, mounting arms, and leader & jumper cables for all Graze luminaires. Color Kinetics high-quality accessories make project customization simple. And these optional secondary accessories—combined with precise (and simple) aiming—let you get the look and performance necessary for any project.
IES Files
|
Full On
|
---|---|
ColorGraze MX4 Powercore, RGBW, 60° x 30° Beam Angle, 305 mm (1 ft) | 60° x 30° beam angle, 305 mm (1 ft) |
ColorGraze MX4 Powercore, RGBW, 30° x 60° Beam Angle, 305 mm (1 ft) | 30° x 60° beam angle, 305 mm (1 ft) |
ColorGraze MX4 Powercore, RGBW, 15° x 30° Beam Angle, 305 mm (1 ft) | 15° x 30° beam angle, 305 mm (1 ft) |
ColorGraze MX4 Powercore, RGBW, 10° x 60° Beam Angle, 305 mm (1 ft) | 10° x 60° beam angle, 305 mm (1 ft) |
Wiring Diagrams
|
PDF
|
---|---|
Graze Powercore : Data Enabler Pro : Antumbra iColor Keypad | |
Graze Powercore : Data Enabler Pro : ColorDial Pro | |
Graze Powercore : Data Enabler Pro gen3 : Antumbra iColor Keypad | |
Graze Powercore : Data Enabler Pro gen3 : ColorDial Pro | |
Graze Powercore : Data Enabler Pro gen3 : iPlayer 3 | |
Graze Powercore : Data Enabler Pro gen3 : iPlayer 4 | |
Graze Powercore : Data Enabler Pro : iPlayer 3 | |
Graze Powercore : Data Enabler Pro : iPlayer 4 |
Revit Files
|
---|
ColorGraze MX4 Powercore Revit File |
Drawings
|
PDF
|
DWG
|
---|---|---|
Graze Continuous Run | DWG | |
Graze Inground Enclosure Full Assembly, 1219 mm (48 in) | DWG | |
Graze Inground Enclosure Full Assembly, 305 mm (12 in) | DWG | |
Graze Inground Enclosure Full Assembly, 610 mm (24 in) | DWG | |
Graze Inground Enclosure Full Assembly, 914 mm (36 in) | DWG | |
Graze Inground Enclosure Inner Box, 1219 mm (48 in) | DWG | |
Graze Inground Enclosure Inner Box, 305 mm (12 in) | DWG | |
Graze Inground Enclosure Inner Box, 610 mm (24 in) | DWG | |
Graze Inground Enclosure Inner Box, 914 mm (36 in) | DWG | |
Graze Inground Enclosure Outer Box, 1219 mm (48 in) | DWG | |
Graze Inground Enclosure Outer Box, 305 mm (12 in) | DWG | |
Graze Inground Enclosure Outer Box, 610 mm (24 in) | DWG | |
Graze Inground Enclosure Outer Box, 914 mm (36 in) | DWG | |
Graze Junction Box | DWG | |
Graze Louver, 1219 mm (48 in) | ||
Graze Louver, 305 mm (1 ft) | ||
Graze Louver, 610 mm (24 in) | ||
Graze Louver, 914 mm (36 in) | ||
Graze Masking Shield (1, 2, 3, 4 ft) | DWG | |
Graze Powercore Family Dimensions | DWG | |
Mounting Arm, Long Length | ||
Mounting Arm, Medium Length | ||
Mounting Arm, Short Length |
Firmware Download
|
---|
Firmware download |