In addition to the standard Flex luminaires shown below numerous custom configurations are available. These include a wide range of node counts and node spacing, LED color temperatures, lenses, and housing colors. Please contact your Color Kinetics Lighting sales rep. for more information.
Specification Sheet PDF Download
|
Item Number
|
12NC
|
---|---|---|
3000 K, Clear Flat Lens, White Housing, 4 in On-Center Node Spacing | 500-000012-08 | 912400130627 |
3000 K, Clear Flat Lens, Black Housing, 4 in On-Center Node Spacing | 500-000012-09 | 912400130628 |
3000 K, Clear Flat Lens, White Housing, 12 in On-Center Node Spacing | 500-000012-12 | 912400130631 |
3000 K, Clear Flat Lens, Black Housing, 12 in On-Center Node Spacing | 500-000012-13 | 912400130632 |
3000 K, Translucent Dome Lens, White Housing, 4 in on-center node spacing | 500-000012-10 | 912400130629 |
3000 K, Translucent Dome Lens, Black Housing, 4 in on-center node spacing | 500-000012-11 | 912400130630 |
3000 K, Translucent Dome Lens, White Housing, 12 in on-center node spacing | 500-000012-14 | 912400130633 |
3000 K, Translucent Dome Lens, Black Housing, 12 in on-center node spacing | 500-000012-15 | 912400130634 |
Choose from a full line of field-installed accessories, from Single Node Mounts, Marquee Dome Lenses, Glare Shields, and Track & Spacers for all Flex luminaires. Color Kinetics high-quality accessories make project customization simple.
See the Color Kinetics Product Guide for more information about Flex Power/Data Supply options.
PDF Download
|
Item Number
|
12NC
|
---|---|---|
eW Flex SLX In-line On/Off Power Adapter | 107-000008-00 | 910503700068 |
sPDS-480ca 24V | 109-000026-01 | 912400133528 |
CM-150 CA gen2, DIN Rail Mount, Four-Wire Terminal, 4A 24V, IP00 | 109-000041-00 | 912400137430 |
CM-150 CA gen2, Surface Mount, Four-Wire Terminal, 4A 24V, IP66 | 109-000041-02 | 912400137432 |
PDS-80 CA 24V, Four-Wire Terminal, 4A 24V, IP66, UL, for Flex Compact, and Flex Micro, eW | 109-000201-01 | 912400138368 |
PDS-80 CA 24V, Four-Wire Terminal, 4A 24V, IP66, CE, for Flex Compact, and Flex Micro, eW | 109-000201-02 | 912400138369 |
PDS-80 CA 24V, Four-Wire Terminal, 4A 24V, IP66, PSE, for Flex Compact, and Flex Micro, eW | 109-000201-03 | 912400138370 |
Power Supply, 150W 24V, 100-277V, IP67, UL, CE, PSE | 309-000014-00 | 912400130538 |
Power Supply, 320W 24V, 100-277V, IP67, CE, PSE | 309-000014-01 | 912400130539 |
Power Supply Enclosure, NEMA 3R, 15 x 3 in, North America only | 320-000001-00 | 913710841202 |
Leader Cable connecting all Flex Compact or Micro to sPDS-480ca
|
Item Number
|
12NC
|
Availability
|
---|---|---|---|
7.6 m (25 ft), Black | 108-000045-00 | 910503700696 | Ships within 48 hours in US (while supplies last) |
15.2 m (50 ft), Black | 108-000045-01 | 910503700697 | Ships within 48 hours in US (while supplies last) |
30.5 m (100 ft), Black | 108-000045-02 | 910503700698 | Ships within 48 hours in US |
Leader Cable connecting CM-150 CA gen2 to all Flex Compact or Micro
|
Item Number
|
12NC
|
---|---|---|
4 Conductor Flex Leader Cable, 15.2 m (50 ft) w/ flying leads | 108-000080-01 | 912400135907 |
4 Conductor Flex Leader Cable, 30.5 m (100 ft) w/ flying leads | 108-000080-02 | 912400135908 |
4 Conductor Flex Leader Cable, 15.2 m (50 ft) w/ watertight connectors | 108-000082-01 | 912400135910 |
4 Conductor Flex Leader Cable, 30.5 m (100 ft) w/ watertight connectors | 108-000082-02 | 912400135911 |
*The 2-part leader cable allows flexibility with installation or maintenance challenges. Combine the Flex Dongle and the flying leads Leader Cable to connect to the CM-150 CA gen2 DIN Rail version. Combine the Flex Dongle and the watertight connectors Leader Cable to connect to the CM-150 CA gen2 Surface Mount version.
2-part Leader Cable and Dongle
|
Item Number
|
12NC
|
Flex Dongle Item
|
12NC
|
---|---|---|---|---|
4 Conductor Flex Leader Cable, 30.5 m (100 ft) w/ flying leads | 108-000080-12 | 912400137820 | 108-000082-00 | 912400137819 |
4 Conductor Flex Leader Cable, 30.5 m (100 ft) w/ watertight connectors | 108-000082-12 | 912400137821 | 108-000082-00 | 912400137819 |
Flex Dongle 278.8 mm (10.9 in), Black | 108-000082-00 | 912400137819 |
IES Files
|
2700 K
|
---|---|
Flex Compact eW, 2700 K | 2700 K Clear Flat Lens |
Flex Compact eW, 2700 K | 2700 K Narrow Lens |
Flex Compact eW, 4000 K | 4000 K Clear Flat Lens |
Flex Compact eW, 4000 K | 4000 K Narrow Lens |
Revit Files
|
---|
eW Flex Compact Revit File |
Drawings
|
PDF
|
DXF
|
DWG
|
RFA
|
---|---|---|---|---|
Flex Mounting Track | DXF | |||
Flex Single Node Mount | RFA | |||
Flex with Flat Lens and Dome Lens, and Accessories - Full Set | DXF | DWG | ||
Flex with Narrow Beam Lens - 45 Degree Top and Bottom View | DXF | |||
Flex with Narrow Beam Lens and Accessories - Full Set | DWG | |||
Flex with Narrow Beam Lens - Top and Side View | DXF | |||
Flex with Narrow Beam Lens, with Single Node Mount and with Mounting Track | DXF | |||
Spacer and Single-Node Mount | DXF |